Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Photo |
  | 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) |
  | Video |
  | 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
  |   |
Continuous Shooting | Electronic Shutter |
  | Up to 20 fps at 26.1 MP for up to 256 Frames (JPEG) / 28 Frames (Raw) |
  | Electronic Shutter |
  | Up to 10 fps at 26.1 MP for up to 341 Frames (JPEG) / 32 Frames (Raw) |
  | Electronic Shutter |
  | Up to 8 fps at 26.1 MP for up to 35 Frames (Raw) |
  | Electronic Shutter |
  | Up to 30 fps at 20.9 MP for up to 407 Frames (JPEG) / 28 Frames (Raw) |
  | Electronic Shutter |
  | Up to 20 fps at 20.9 MP for Unlimited Frames (JPEG) / 30 Frames (Raw) |
  | Electronic Shutter |
  | Up to 10 fps at 20.9 MP for Unlimited Frames (JPEG) / 40 Frames (Raw) |
  | Mechanical Shutter |
  | Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) |
  |   |
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit |
  | 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] |
  | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] |
  | 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] |
  | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
  |   |
External Recording Modes | Raw/ProResRAW 12-Bit via HDMI |
  | 6240 x 4160 up to 29.97 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [2 TB Maximum] |
Wireless | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile App Compatible | Yes: Android & iOS |
  | App Name: FUJIFILM XApp |
  | Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
  | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
  |   |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion |
Imaging |   |
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control |   |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter |
  | 1/4000 to 900 Seconds in Manual Mode |
  | 1/4000 to 900 Seconds in Shutter Priority Mode |
  | 1/4000 to 30 Seconds in Program Mode |
  | 1/4000 to 30 Seconds in Aperture Priority Mode |
  | 0 to 60 Minutes in Bulb Mode |
  | Electronic Shutter |
  | 1/32000 to 900 Seconds in Manual Mode |
  | 1/32000 to 900 Seconds in Shutter Priority Mode |
  | 1/32000 to 30 Seconds in Program Mode |
  | 1/32000 to 30 Seconds in Aperture Priority Mode |
  | Fixed 1 Second in Bulb Mode |
Bulb/Time Mode | None |
ISO Sensitivity | Photo |
  | 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) |
  | Video |
  | 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K |
  | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter |
  | Up to 20 fps at 26.1 MP for up to 256 Frames (JPEG) / 28 Frames (Raw) |
  | Electronic Shutter |
  | Up to 10 fps at 26.1 MP for up to 341 Frames (JPEG) / 32 Frames (Raw) |
  | Electronic Shutter |
  | Up to 8 fps at 26.1 MP for up to 35 Frames (Raw) |
  | Electronic Shutter |
  | Up to 30 fps at 20.9 MP for up to 407 Frames (JPEG) / 28 Frames (Raw) |
  | Electronic Shutter |
  | Up to 20 fps at 20.9 MP for Unlimited Frames (JPEG) / 30 Frames (Raw) |
  | Electronic Shutter |
  | Up to 10 fps at 20.9 MP for Unlimited Frames (JPEG) / 40 Frames (Raw) |
  | Mechanical Shutter |
  | Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/3/5/10-Second Delay |
Still Image Capture |   |
Image Sizes | 03.02 |
  | 6240 x 4160 |
  | 4416 x 2944 |
  | 3120 x 2080 |
  | 16.09 |
  | 6240 x 3512 |
  | 4416 x 2488 |
  | 3120 x 1760 |
  | 01.01 |
  | 4160 x 4160 |
  | 2944 x 2944 |
  | 2080 x 2080 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Video Capture |   |
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit |
  | 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] |
  | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] |
  | 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] |
  | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
External Recording Modes | Raw/ProResRAW 12-Bit via HDMI |
  | 6240 x 4160 up to 29.97 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | None |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio |
  | MP4: AAC Audio |
Interface |   |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [2 TB Maximum] |
Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
  | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Other I/O | 1 x USB-C Control/Monitor/Tether |
Wireless | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile App Compatible | Yes: Android & iOS |
  | App Name: FUJIFILM XApp |
  | Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
  | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor |   |
Display Size | 3" |
Resolution | 3 x 2 (1,840,000 Dot) |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder |   |
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Focus |   |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
Flash |   |
Built-In Flash/Light | Yes, Flash Only |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
External Flash Connection | Proprietary |
Environmental |   |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
General |   |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion |
Shoe Mount | 1 x Hot Shoe |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 127.7 x 85.1 x 65.4 mm |
Weight | 1.1 lb / 491 g (With Battery, Recording Media) |
  | 0.9 lb / 410 g (Body Only) |
Packaging Info |   |
Package Weight | 2.455 lb |
Box Dimensions (LxWxH) | 8.6 x 7.6 x 5.3" |
FUJIFILM XF 18-55mm F/2.8-4 R LM OIS Lens Specs |
Focal Length | 18 to 55mm (35mm Equivalent: 27 to 84mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 79.1° to 28.4° |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification | 0.15x |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.56 x 2.77" / 65 x 70.4 mm |
Length at Maximum Extension | 3.85" / 97.8 mm |
Weight | 10.93 oz / 310 g |