Lens Mount | Nikon Z |
Sensor Resolution | Actual: 24.93 Megapixel |
  | Effective: 24.3 Megapixel (6016 x 4016) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Photo |
  | 100 to 51,200 in Auto Mode (Extended: 50 to 102,400) |
  | Video |
  | 100 to 25,600 in Manual, Auto Mode |
  |   |
Continuous Shooting | Up to 4.5 fps at 24.3 MP |
Internal Recording Modes | H.264/MOV/MP4 |
  | UHD 4K (3840 x 2160) at 23.98/25/29.97 fps |
  | 1920 x 1080p at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | 8-Bit via HDMI |
  | UHD 4K (3840 x 2160) up to 29.97 fps |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes |
  | *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Built-In Flash/Light | No |
Battery Type | 1 x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
Imaging |   |
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 24.93 Megapixel |
  | Effective: 24.3 Megapixel (6016 x 4016) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control |   |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Electronic Front Curtain Shutter |
  | 1/8000 to 30 Second |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo |
  | 100 to 51,200 in Auto Mode (Extended: 50 to 102,400) |
  | Video |
  | 100 to 25,600 in Manual, Auto Mode |
Metering Method | Center-Weighted Average, Matrix |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 4.5 fps at 24.3 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture |   |
Image Sizes | 3:2 JPEG |
  | 3936 x 2624 |
  | 2944 x 1968 |
  | 1968 x 1312 |
  | 1:1 JPEG |
  | 4016 x 4016 |
  | 3008 x 3008 |
  | 2000 x 2000 |
  | 16:9 JPEG |
  | 6016 x 3384 |
  | 4512 x 2536 |
  | 3008 x 1668 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture |   |
Internal Recording Modes | H.264/MOV/MP4 |
  | UHD 4K (3840 x 2160) at 23.98/25/29.97 fps |
  | 1920 x 1080p at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | 8-Bit via HDMI |
  | UHD 4K (3840 x 2160) up to 29.97 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
  | LPCM Audio |
Interface |   |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
  | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
  | 1 x Nikon DC2 Input |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes |
  | *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor |   |
Display Size | 3.2" |
Resolution | 1,040,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder |   |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Focus |   |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 273 |
Autofocus Sensitivity | 3 to +19 EV |
Flash |   |
Built-In Flash/Light | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Shoe Mount |
Environmental |   |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General |   |
Battery Type | 1 x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mounting Thread | 1 x |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.28 x 3.96 x 2.74" / 134 x 100.5 x 69.5 mm |
Weight | 1.3 lb / 590 g (Body Only) |
Packaging Info |   |
Package Weight | 3.05 lb |
Box Dimensions (LxWxH) | 8.4 x 7.3 x 5.4" |
Nikon NIKKOR Z 24-50mm F/4-6.3 Lens Specs |
Key Specs |   |
Focal Length | 24 to 50mm |
Maximum Aperture | f/4 to 6.3 |
Lens Mount | Nikon Z |
Lens Format Coverage | Full-Frame |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 52 mm (Front) |
Maximum Aperture | f/4 to 6.3 |
Minimum Aperture | f/22 to 36 |
Lens Mount | Nikon Z |
Lens Format Coverage | Full-Frame |
Angle of View | 84° to 47° |
Minimum Focus Distance | 1.15' / 35 cm |
Maximum Magnification | 0.17x |
Optical Design | 11 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.89 x 2.01" / 73.5 x 51 mm |
Length at Maximum Extension | 2.94" / 74.56 mm |
Weight | 6.88 oz / 195 g |